The city covers 15,700 hectares. Parks, groves, gardens, nature reserves, and agricultural areas occupy 8,329 hectares.[39]
Administrative divisions[edit]
Kaunas is divided into 12 elderates:
Neighbourhoods[edit]
The oldest part of Kaunas city is the Old Town located to the east of the confluence of the Nemunas and Neris rivers. The formation of the new rectangular structure of the New Town started in Kaunas since 1847.[40] The construction of the Kaunas Railway Tunnel and Railway Bridge across the Nemunas river helped move goods from the eastern part ofRussian Empire west to the German Empire and Kaunas grew rapidly in the second part of the 19th century. The oldest part of Kaunas was connected with Žaliakalnisneighbourhood in 1889. The city increased once more when it was connected by bridges with Aleksotas and Vilijampolė districts in the 1920s.[41]
Main article: Neighbourhoods of Kaunas
Climate[edit]
Kaunas has a humid continental climate (Köppen climate classification Dfb) with an average annual temperature of approximately 6 °C (43 °F).
Despite its northern location, the climate in Kaunas is relatively mild compared to other locations in similar latitudes, mainly because of the Baltic Sea. Because of its latitude, daylight in Kaunas extends 17 hours in midsummer, to only around 7 hours in midwinter. The Kazlų Rūda Forest,[42] west of Kaunas, create a microclimate around the city, regulating humidity and temperature of the air, and protecting it from strong western winds.
Summers in Kaunas are warm and pleasant with average daytime high temperatures of 21–22 °C (70–72 °F) and lows of around 12 °C (54 °F), but temperatures could reach 30 °C (86 °F) on some days. Winters are relatively cold, and sometimes snowy with average temperatures ranging from −8 to 0 °C (18 to 32 °F), and rarely drop below −15 °C (5 °F). Spring and autumn are generally cool to mild.
[hide]Climate data for Kaunas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 9.3 (48.7) | 14.8 (58.6) | 20.2 (68.4) | 27.9 (82.2) | 31.4 (88.5) | 32.8 (91) | 34.9 (94.8) | 34.7 (94.5) | 29.7 (85.5) | 23.9 (75) | 16.7 (62.1) | 11.1 (52) | 34.9 (94.8) |
Average high °C (°F) | −2.6 (27.3) | −1.4 (29.5) | 3.5 (38.3) | 10.7 (51.3) | 17.9 (64.2) | 21.0 (69.8) | 22.2 (72) | 21.9 (71.4) | 16.7 (62.1) | 10.8 (51.4) | 4.4 (39.9) | 0.0 (32) | 10.4 (50.7) |
Daily mean °C (°F) | −5.2 (22.6) | −4.3 (24.3) | −0.4 (31.3) | 5.8 (42.4) | 12.4 (54.3) | 15.8 (60.4) | 16.9 (62.4) | 16.4 (61.5) | 11.9 (53.4) | 7.1 (44.8) | 1.8 (35.2) | −2.3 (27.9) | 6.3 (43.3) |
Average low °C (°F) | −8.5 (16.7) | −7.6 (18.3) | −3.6 (25.5) | 1.8 (35.2) | 7.4 (45.3) | 10.9 (51.6) | 12.4 (54.3) | 11.8 (53.2) | 8.1 (46.6) | 4.0 (39.2) | −0.5 (31.1) | −4.9 (23.2) | 2.6 (36.7) |
Record low °C (°F) | −35.8 (−32.4) | −36.3 (−33.3) | −26.3 (−15.3) | −12.0 (10.4) | −4.9 (23.2) | −0.2 (31.6) | 4.4 (39.9) | 0.3 (32.5) | −3.2 (26.2) | −13.7 (7.3) | −22.5 (−8.5) | −28.5 (−19.3) | −36.3 (−33.3) |
Average precipitation mm (inches) | 37.7 (1.484) | 29.9 (1.177) | 32.8 (1.291) | 40.5 (1.594) | 49.9 (1.965) | 71.4 (2.811) | 77.3 (3.043) | 81.2 (3.197) | 58.6 (2.307) | 51.3 (2.02) | 48.8 (1.921) | 47.8 (1.882) | 627.0 (24.685) |
Average precipitation days | 22.3 | 18.6 | 18.6 | 11.3 | 13.4 | 13.2 | 12.1 | 13.0 | 11.3 | 14.0 | 18.8 | 20.9 | 187.5 |
Average relative humidity (%) | 88.1 | 85.8 | 81.3 | 68.8 | 69.4 | 72.8 | 75.7 | 76.8 | 80.8 | 85.6 | 90.0 | 89.1 | 80.4 |
Mean monthly sunshine hours | 40.3 | 67.8 | 127.1 | 174.0 | 251.1 | 264.0 | 257.3 | 238.7 | 159.0 | 99.2 | 42.0 | 27.9 | 1,748.4 |
Source #1: World Meteorological Organization[43] NOAA (extremes)[44] | |||||||||||||
Source #2: Hong Kong Observatory (sun only)[45] Weatherbase (precipitation and humidity)[46] |
No comments:
Post a Comment